Preview
RAMSIDE WEDNESDAY 19th August
TIME | NAME 1 | NAME 2 | NAME 1 | NAME 2 |
09.28 | R.Armstrong | C.Cole | B.Mclachlan | B.Mclachlan |
09.36 | T.Preston | D.Harrison | M.Witten | D.Armstrong |
09.44 | J.Shillitto | D.Shillitto | M.Robinson | A.Baldridge |
09.52 | J.Dutton | T.Clinton | F.Taylor | C.Jackson |
10.00 | K.Anderson | B.Nelson | K.Lindsay | S.Emmerson |
10.08 | M.Palmer | I.Heppinstall | P.Hood | S.Newton |
10.16 | B.Pyle | D.Stainsby | J.Kennedy | D.Hurlock |
10.24 | D.Sanders | S.Markham | R.KLein | L.Crosby |
10.32 | D.Tweddle | T.Myers | A.Walton | J.Wright |
10.40 | M.Oconnell | P.Schofield | J.Walker | R.Dryden |
10.48 | I.McConnell | D.McColl | G.Adamson | J.Lannigan |
10.56 | I.Davison | K.Pennick | M.Buckley | R.Hancock |
11.04 | G.Rennie | T.Bell | M.Cave | P.Bowden |
11.12 | P.Dobson | M.Craig | M.Bosanko | J.Napier |
11.20 | K.Jager | D.Ward | B.Blamire | N.Hethrington |
11.28 | D.Lee | J.Lee | C.Ferguson | P.Pessara |
11.36 | G.Anderson | Bri Mabon | F.Carr | K.Purvis |
11.44 | J.Carr | Baz Mabon | R.Blakey | TBC |
11.52 | K.Potts | B.Coe | R.Almond | T.Taylor |
12.00 | E.Tracy | D.Howdon | N.Armstrong | N.Cockerhan |
12.08 | S.Smith | J.Straker | A.Miller | R.Robero |
12.16 | L.Bradley | B.Peacock | M.Bradshaw | R.Binns |
12.24 | C.Sturdy | D.Attley | P.Hanley | S.College |
12.32 | A.Phillips | C.Douglas | J.Carr | J.Elliott |
12.40 | J.Shield | S.Rowlands | T.Bainbridge | M.Lyons |
12.48 | ||||
12.56 |
Details
Competition | Match Day | Holes |
---|---|---|
BOB JOHN MEMORIAL | 19/8/2020 | 18 |
Course
RAMSIDE GC |
---|